<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WinDirStat Overexposed</title>
	<atom:link href="http://www.theminorityreport.org/2009/windirstat-overexposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theminorityreport.org/2009/windirstat-overexposed/</link>
	<description>The Minority Report...The Other White Meat</description>
	<lastBuildDate>Wed, 26 May 2010 14:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sn3akyP3t3</title>
		<link>http://www.theminorityreport.org/2009/windirstat-overexposed/comment-page-1/#comment-612</link>
		<dc:creator>Sn3akyP3t3</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminorityreport.org/2009/windirstat-overexposed/#comment-612</guid>
		<description>Perhaps Windirstat receives a lot of attention because it remains FREE!  Who has $50 to throw at some corporate rubbishware besides you?  Next time you decide to bash software you should be cautious to stay in the same class grouping.  Don&#039;t compare pay-for-apps to freeware dunkoff!</description>
		<content:encoded><![CDATA[<p>Perhaps Windirstat receives a lot of attention because it remains FREE!  Who has $50 to throw at some corporate rubbishware besides you?  Next time you decide to bash software you should be cautious to stay in the same class grouping.  Don&#8217;t compare pay-for-apps to freeware dunkoff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communibus Locis</title>
		<link>http://www.theminorityreport.org/2009/windirstat-overexposed/comment-page-1/#comment-84</link>
		<dc:creator>Communibus Locis</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminorityreport.org/2009/windirstat-overexposed/#comment-84</guid>
		<description>First off, thank you very much for replying to my little catbox here.

Second, I&#039;m not venting at you specifically, just I&#039;ve seen that utility like a million times and wonder what the fascination is.  I see the point of your article now though having re-read it.

p.s.  I fixed your link.</description>
		<content:encoded><![CDATA[<p>First off, thank you very much for replying to my little catbox here.</p>
<p>Second, I&#8217;m not venting at you specifically, just I&#8217;ve seen that utility like a million times and wonder what the fascination is.  I see the point of your article now though having re-read it.</p>
<p>p.s.  I fixed your link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Anderson</title>
		<link>http://www.theminorityreport.org/2009/windirstat-overexposed/comment-page-1/#comment-83</link>
		<dc:creator>Joe Anderson</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminorityreport.org/2009/windirstat-overexposed/#comment-83</guid>
		<description>I tried to focus my article on alternatives for OS X and Linux :)</description>
		<content:encoded><![CDATA[<p>I tried to focus my article on alternatives for OS X and Linux :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
