<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Reach 50 Million Users in 2 Years</title>
	<atom:link href="http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/</link>
	<description>The Minority Report...We Pee in the Pool</description>
	<lastBuildDate>Fri, 26 Feb 2010 20:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Reach 50 Million Users in 2 Years &#124; The Fiery Source</title>
		<link>http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/comment-page-1/#comment-557</link>
		<dc:creator>How to Reach 50 Million Users in 2 Years &#124; The Fiery Source</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/#comment-557</guid>
		<description>[...] [Via The Minority Report] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via The Minority Report] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fiery Source</title>
		<link>http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/comment-page-1/#comment-299</link>
		<dc:creator>The Fiery Source</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/#comment-299</guid>
		<description>http://www.fierysource.com/how-to-reach-50-million-users-in-2-years/</description>
		<content:encoded><![CDATA[<p><a href="http://www.fierysource.com/how-to-reach-50-million-users-in-2-years/">http://www.fierysource.com/how-to-reach-50-million-users-in-2-years/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communibus Locis</title>
		<link>http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/comment-page-1/#comment-54</link>
		<dc:creator>Communibus Locis</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/#comment-54</guid>
		<description>It really is incredible the numbers that the video threw out.  I reviewed the video again (not just cause I like the music) and want to revise my statement.  The ENTIRE video is good not just 2 minutes in.

It&#039;s headshakingly amazing and things are only accelerating.</description>
		<content:encoded><![CDATA[<p>It really is incredible the numbers that the video threw out.  I reviewed the video again (not just cause I like the music) and want to revise my statement.  The ENTIRE video is good not just 2 minutes in.</p>
<p>It&#8217;s headshakingly amazing and things are only accelerating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Furrier</title>
		<link>http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/comment-page-1/#comment-53</link>
		<dc:creator>John Furrier</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminorityreport.org/2009/how-to-reach-50-million-users-in-2-years/#comment-53</guid>
		<description>Thanks for posting and linking.  You&#039;re right it&#039;s not just for venture guys but all people to pause and think about how times are changing.  Change is the new constant.  The web accelerates change and is an opportunity.</description>
		<content:encoded><![CDATA[<p>Thanks for posting and linking.  You&#8217;re right it&#8217;s not just for venture guys but all people to pause and think about how times are changing.  Change is the new constant.  The web accelerates change and is an opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
